Mfg Part Number: VE37703 | NSN : 5915-00-332-0797 | NIIN : 003320797 |
CAGE Code : 03550 | Manufacturer: Vanguard Electronics Company | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Filter Band Pass parts with the NSN 5915-00-332-0797, among others from the manufacturer Vanguard Electronics Company. For particular equipment such as part number VE37703, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5915-00-332-0797 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 03550 by Vanguard Electronics Company.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-332-0797 Item Description: Filter Band Pass | 5915 | 003320797 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ve37703 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.290 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.530 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.906 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 HERCULES NO.5599.1 PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 9.75 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 9.75 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE HOOK GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 WIRE HOOK OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 28.20 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 31.80 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 39.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 28.20 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 31.80 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 39.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.20 MEGAHERTZ 1ST BAND PASS AND 31.80 MEGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.20 MEGAHERTZ 2ND BAND PASS AND 31.80 MEGAHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 50.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 50.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 4.000 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote