If you are hoping to browse for parts by Federal Supply Classifications (FSC) and Groups (FSG), look no further than The NSN Mart and the FSG catalog featured on this page. Here, you can find a wide variety of FSGs like FSG 12 Fire Control Equipment, FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 22 Railway Equipment, and others listed with relevant FSCs beneath them. By clicking on any FSC that interests you, you will be directed to a page with all of the relevant part numbers we have available for purchase listed. You can also perform an FSG lookup with our search engine, which is always located at the top of the webpage.
We take pride in the quality of all the parts we stock, as everything is strictly sourced from leading NSN part suppliers and manufacturers and has undergone any necessary inspections, testing, or document verification prior to shipment. Moreover, we are committed to alleviating the constraints of our customers with competitive pricing and timely fulfillment, along with other solutions aimed at solving setbacks. We even excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can offer a solution even if you do not see what you need on our website. See why so many customers steadily depend on us as their go-to source for components when you connect with us at your earliest convenience.
FSG 12 |
|
No of Parts |
FSC 1210 | Fire Control Directors | 2634 |
FSC 1220 | Fire Control Computing Sights And Devices | 3917 |
FSC 1230 | Fire Control Systems Complete | 215 |
FSC 1240 | Optical Sighting And Ranging Equipment | 4389 |
FSC 1250 | Fire Control Stabilizing Mechanisms | 266 |
FSC 1260 | Fire Control Designating And Indicating Equipment | 1829 |
FSC 1265 | Fire Control Transmitting And Receiving Equipment Except Airborne | 760 |
FSC 1270 | Aircraft Gunnery Fire Control Components | 6918 |
FSC 1280 | Aircraft Bombing Fire Control Components | 3412 |
FSC 1285 | Fire Control Radar Equipment Except Airborne | 5430 |
FSC 1287 | Fire Control Sonar Equipment | 204 |
FSC 1290 | Miscellaneous Fire Control Equipment | 1590 |
FSG 15 |
|
No of Parts |
FSC 1510 | Aircraft Fixed Wing | 109 |
FSC 1520 | Aircraft Rotary Wing | 114 |
FSC 1550 | Unmanned Aircraft | 222 |
FSC 1560 | Airframe Structural Components | 278502 |
FSG 16 |
|
No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4130 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 12978 |
FSC 1620 | Aircraft Landing Gear Components | 19478 |
FSC 1630 | Aircraft Wheel and Brake systems | 9429 |
FSC 1640 | Aircraft Control Cable Products | 1519 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 46907 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 34142 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 6903 |
FSC 1675 | Space Vehicle Components | 5 |
FSC 1677 | Space Vehicle Remote Control Systems | 146 |
FSC 1680 | Miscellaneous Aircraft Accessories and Components | 115735 |
FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 5442 |
FSC 2020 | Rigging and Rigging Gear | 62 |
FSC 2030 | Deck Machinery | 2277 |
FSC 2040 | Marine Hardware and Hull Items | 4602 |
FSC 2050 | Buoys | 17 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1858 |
FSG 22 |
|
No of Parts |
FSC 2210 | Locomotives | 39 |
FSC 2220 | Rail Cars | 25 |
FSC 2230 | Right of Way Construction and Maintenance Equipment Railroad | 44 |
FSC 2240 | Locomotive and Rail Car Accessories and Components | 1474 |
FSC 2250 | Track Material Railroad | 29 |
FSG 23 |
|
No of Parts |
FSC 2305 | Ground Effect Vehicles | 66 |
FSC 2310 | Passenger Motor Vehicles | 211 |
FSC 2320 | Trucks and Truck Tractors Wheeled | 1343 |
FSC 2330 | Trailers | 671 |
FSC 2340 | Motorcycles Motor Scooters and Bicycles | 523 |
FSC 2350 | Combat Assault and Tactical Vehicles Tracked | 140 |
FSC 2355 | Combat Assault and Tactical Vehicles Wheeled | 117 |
FSG 24 |
|
No of Parts |
FSC 2410 | Tractor Full Tracked Low Speed | 207 |
FSC 2420 | Tractors Wheeled | 223 |
FSC 2430 | Tractors Full Tracked High Speed | 10 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 37842 |
FSC 2520 | Vehicular Power Transmission Components | 58596 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 83243 |
FSC 2540 | Vehicular Furniture and Accessories | 48445 |
FSC 2541 | Weapons Systems Specific Vehicular Accessories | 2020 |
FSC 2590 | Miscellaneous Vehicular Components | 37244 |
FSG 26 |
|
No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3218 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 950 |
FSC 2630 | Tires Solid and Cushion | 232 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1559 |
FSG 28 |
|
No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 35590 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8534 |
FSC 2815 | Diesel Engines and Components | 55488 |
FSC 2820 | Steam Engines Reciprocating and Components | 381 |
FSC 2825 | Steam Turbines and Components | 45746 |
FSC 2830 | Water Turbines and Water Wheels and Components | 6 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 17448 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 70527 |
FSC 2845 | Rocket Engines AND Components | 45 |
FSC 2850 | Gasoline Rotary Engines and Components | 23 |
FSC 2895 | Miscellaneous Engines and Components | 636 |
FSG 29 |
|
No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47229 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39538 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41195 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8136 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 20723 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1704 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 23590 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2393 |
FSC 2950 | Turbosupercharger and Components | 2397 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 34554 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13000 |
FSG 30 |
|
No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 41397 |
FSC 3020 | Gears Pulleys Sprockets and Transmission Chain | 118505 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 28827 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 170303 |
FSG 31 |
|
No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 208561 |
FSC 3120 | Bearings Plain Unmounted | 189556 |
FSC 3130 | Bearings Mounted | 14165 |
FSG 32 |
|
No of Parts |
FSC 3210 | Sawmill and Planing Mill Machinery | 18 |
FSC 3220 | Woodworking Machines | 554 |
FSC 3230 | Tools and Attachments for Woodworking Machinery | 540 |
FSG 35 |
|
No of Parts |
FSC 3510 | Laundry and Dry Cleaning Equipment | 4794 |
FSC 3520 | Shoe Repairing Equipment | 58 |
FSC 3530 | Industrial Sewing Machines and Mobile Textile Repair Shops | 1599 |
FSC 3540 | Wrapping and Packaging Machinery | 751 |
FSC 3550 | Vending and Coin Operated Machines | 195 |
FSC 3590 | Miscellaneous Service and Trade Equipment | 118 |
FSG 36 |
|
No of Parts |
FSC 3610 | Printing Duplicating and Bookbind Equipment | 3958 |
FSC 3611 | Industrial Marking Machines | 77 |
FSC 3615 | Pulp and Paper Industries Machine | 1 |
FSC 3620 | Rubber and Plastic Working Machine | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 55 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 901 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 33 |
FSC 3680 | Foundry Machinery Related Equipment and Supplies | 13 |
FSC 3685 | Specialized Metal Container Manufacturing Machinery and Related Equipment | 1 |
FSC 3693 | Industrial Assembly Machines | 9 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machinery | 194 |
FSG 37 |
|
No of Parts |
FSC 3710 | Soil Preparation Equipment | 17 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 63 |
FSC 3750 | Gardening Implements and Tools | 102 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 1 |
FSG 39 |
|
No of Parts |
FSC 3910 | Conveyors | 514 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself-Propelled | 306 |
FSC 3930 | Warehouse Trucks and Tractors Self-Propelled | 1750 |
FSC 3940 | Blocks Tackle Rigging and Slings | 918 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3837 |
FSC 3960 | Freight Elevators | 1098 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 894 |
FSG 40 |
|
No of Parts |
FSC 4010 | Chain and Wire Rope | 7478 |
FSC 4020 | Fiber Rope Cordage and Twine | 564 |
FSC 4030 | Fittings for Rope Cable and Chain | 3236 |
FSG 41 |
|
No of Parts |
FSC 4110 | Refrigeration Equipment | 755 |
FSC 4120 | Air Conditioning Equipment | 151 |
FSC 4130 | Refrigeration and Air Conditioning Components | 7593 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 |
|
No of Parts |
FSC 4210 | Fire Fighting Equipment | 31904 |
FSC 4220 | Marine Lifesaving and Diving Equipment | 29137 |
FSC 4230 | Decontaminating and Impregnating Equipment | 2768 |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 1110 |
FSC 4240 | Safety and Rescue Equipment | 27232 |
FSC 4250 | Recycling and Reclamation Equipment | 290 |
FSG 46 |
|
No of Parts |
FSC 4610 | Water Purification Equipment | 2356 |
FSC 4620 | Water Distillation Equipment Marine and Industrial | 1146 |
FSC 4630 | Sewage Treatment Equipment | 404 |
FSG 47 |
|
No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 107604 |
FSC 4720 | Hose and Tubing Flexible | 204132 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 375785 |
FSG 48 |
|
No of Parts |
FSC 4810 | Valves Powered | 60179 |
FSC 4820 | Valves Nonpowered | 327034 |
FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2770 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 38914 |
FSC 5130 | Hand Tools Power Driven | 5264 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6437 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 252 |
FSC 5140 | Tool and Hardware Boxes | 173 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 430 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 11996 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10336 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 440 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 366991 |
FSC 5306 | Bolts | 179899 |
FSC 5307 | Studs | 40943 |
FSC 5310 | Nuts and Washers | 356995 |
FSC 5315 | Nails Keys and Pins | 159558 |
FSC 5320 | Rivets | 214321 |
FSC 5325 | Fastening Devices | 113044 |
FSC 5330 | Packing and Gasket Materials | 449197 |
FSC 5331 | O-Ring | 140082 |
FSC 5335 | Metal Screening | 965 |
FSC 5340 | Hardware Commercial | 369178 |
FSC 5342 | Hardware Weapon System | 61777 |
FSC 5345 | Disks and Stones Abrasive | 4115 |
FSC 5350 | Abrasive Materials | 2246 |
FSC 5355 | Knobs and Pointers | 38247 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 158009 |
FSC 5365 | Bushings Rings Shims and Spacers | 205072 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Wood Materials | 138 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 37 |
FSG 60 |
|
No of Parts |
FSC 6010 | Fiber Optic Conductors | 39 |
FSC 6015 | Fiber Optic Cables | 344 |
FSC 6020 | Fiber Optic Cable Assemblies and Harnesses | 1303 |
FSC 6021 | Fiber Optic Switches | 95 |
FSC 6030 | Fiber Optic Devices | 496 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 22 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 52 |
FSC 6060 | Fiber Optic Interconnectors | 699 |
FSC 6070 | Fiber Optic Accessories and Supplies | 18 |
FSC 6080 | Fiber Optic Kits and Sets | 104 |
FSC 6099 | Miscellaneous Fiber Optic Components | 32 |
FSG 61 |
|
No of Parts |
FSC 6105 | Motors Electrical | 62776 |
FSC 6110 | Electrical Control Equipment | 49275 |
FSC 6115 | Generators and Generator Sets Electrical | 15242 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 61 |
FSC 6117 | Solar Electric Power Systems | 159 |
FSC 6120 | Transformers Distribution and Power Station | 3429 |
FSC 6125 | Converters Electrical Rotating | 3901 |
FSC 6130 | Converters Electrical Non Rotating | 73489 |
FSC 6135 | Batteries Nonrechargeable | 3820 |
FSC 6140 | Batteries Rechargeable | 10397 |
FSC 6145 | Wire and Cable Electrical | 77518 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 132344 |
FSC 6160 | Miscellaneous Battery Retaining Fixtures Liners AND Ancillary Items | 4168 |
FSG 62 |
|
No of Parts |
FSC 6210 | Indoor and Outdoor Electrical lighting Fixtures | 85441 |
FSC 6220 | Electric Vehicular lights and Fixtures | 38853 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 5407 |
FSC 6240 | Electric Lamps | 32591 |
FSC 6250 | Ballasts Lampholders and Starters | 6253 |
FSC 6260 | Nonelect lighting Fixtures | 831 |
FSG 63 |
|
No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 1374 |
FSG 69 |
|
No of Parts |
FSC 6910 | Training Aids | 2372 |
FSC 6920 | Armament Training Devices | 2643 |
FSC 6930 | Operation Training Devices | 7162 |
FSC 6940 | Communication Training Devices | 965 |
FSG 70 |
|
No of Parts |
FSC 7010 | ADPE System Configuration | 2285 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 61 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 3273 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 15 |
FSC 7025 | ADP Input-Output and Storage Devices | 22113 |
FSC 7030 | ADP Software | 875 |
FSC 7035 | ADP Support Equipment | 2119 |
FSC 7040 | Punched Card Equipment | 225 |
FSC 7042 | Mini and Micro Computer Control Devices | 18 |
FSC 7045 | ADP Supplies | 704 |
FSC 7050 | ADP Components | 2924 |
FSG 71 |
|
No of Parts |
FSC 7105 | Household Furniture | 5447 |
FSC 7110 | Office Furniture | 17031 |
FSC 7125 | Cabinets Lockers Bins and Shelving | 12006 |
FSC 7195 | Miscellaneous Furniture and Fixtures | 538 |
FSG 72 |
|
No of Parts |
FSC 7210 | Household Furnishings | 1248 |
FSC 7220 | Floor Coverings | 1162 |
FSC 7230 | Draperies Awnings and Shades | 312 |
FSC 7240 | Household and Commercial Utility Containers | 911 |
FSC 7290 | Miscellaneous Household and Commercial Furnishings and Appliances | 194 |
FSG 73 |
|
No of Parts |
FSC 7310 | Food Cooking Baking and Serving Equipment | 7314 |
FSC 7320 | Kitchen Equipment and Appliances | 2915 |
FSC 7330 | Kitchen Hand Tools and Utensils | 1246 |
FSC 7340 | Cutlery and Flatware | 464 |
FSC 7350 | Tableware | 1623 |
FSC 7360 | Sets Kits Outfits and Modules Food Preperation and Serving | 566 |
FSG 74 |
|
No of Parts |
FSC 7420 | Accounting and Calculating Machines | 1119 |
FSC 7430 | Typewriters and Office Type Composing Machines | 825 |
FSC 7435 | Office Information System Equipment | 541 |
FSC 7450 | Office Type Sound Recording and Reproducing Machines | 359 |
FSC 7460 | Visible Record Equipment | 389 |
FSC 7490 | Miscellaneous Office Machines | 6033 |
FSG 75 |
|
No of Parts |
FSC 7510 | Office Supplies | 17165 |
FSC 7520 | Office Devices and Accessories | 5503 |
FSC 7530 | Stationery and Record Forms | 9939 |
FSC 7540 | Standard Forms | 564 |
FSG 78 |
|
No of Parts |
FSC 7810 | Athletic and Sporting Equipment | 354 |
FSC 7820 | Games Toys and Wheeled Goods | 119 |
FSC 7830 | Recreational and Gymnastic Equipment | 643 |
FSG 79 |
|
No of Parts |
FSC 7910 | Floor Polishers and Vacuum Cleaning Equipment | 2122 |
FSC 7920 | Brooms Brushes Mops and Sponges | 2904 |
FSC 7930 | Cleaning and Polishing Compounds and Preparations | 4171 |
FSG 83 |
|
No of Parts |
FSC 8305 | Textile Fabrics | 262 |
FSC 8310 | Yarn and Thread | 79 |
FSC 8315 | Notions and Apparel Findings | 69 |
FSC 8320 | Padding and Stuffing Materials | 29 |
FSC 8330 | Leather | 21 |
FSC 8335 | Shoe Findings and Soling Materials | 7 |
FSC 8340 | Tents and Tarpaulins | 510 |
FSC 8345 | Flags and Pennants | 313 |
FSG 85 |
|
No of Parts |
FSC 8510 | Perfumes Toilet Preparations and Powders | 58 |
FSC 8520 | Toilet Soap Shaving Preparations and Dentifrices | 824 |
FSC 8530 | Personal Toiletry Articles | 86 |
FSC 8540 | Toiletry Paper Products | 191 |
FSG 87 |
|
No of Parts |
FSC 8710 | Forage and Feed | 42 |
FSC 8720 | Fertilizers | 61 |
FSC 8730 | Seeds and Nursery Stock | 21 |
FSG 95 |
|
No of Parts |
FSC 9505 | Wire Nonelectrical | 2203 |
FSC 9510 | Bars and Rods | 8328 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 6323 |
FSC 9520 | Structural Shapes | 1469 |
FSC 9525 | Wire Nonelect Nonferrous Base Metal | 861 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 7535 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 9865 |
FSC 9540 | Structural Shapes Nonferrous Metal | 19531 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 57 |
FSG 96 |
|
No of Parts |
FSC 9620 | Minerals Natural AND Synthetic | 4 |
FSC 9630 | Additive Metal Materials | 6 |
FSC 9640 | Iron AND Steel Primary AND Semifinished Products | 36 |
FSC 9650 | Nonferrous Base Metal Refinery AND Intermediate Forms | 71 |
FSC 9660 | Precious Metals Primary Forms | 1 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote