Mfg Part Number: FY-14020 (A OR B OR C | Alternate P/N: FY14020AORBORC | NSN : 5925-01-022-6514 |
NIIN : 010226514 | CAGE Code : 88434 | Manufacturer: Square D Company |
Item Name : Circuit Breaker | FSC : 5925 Circuit Breakers |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Circuit Breaker parts with the NSN 5925-01-022-6514, among others from the manufacturer Square D Company. For particular equipment such as part number FY-14020 (A OR B OR C, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5925-01-022-6514 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 88434 by Square D Company.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SINGLE POLE TYPE |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 5.125 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.172 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJEC | BOSS HEIGHT | 0.125 INCHES NOMINAL |
AKPX | POLE QUANTITY | 1 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 20.0 AMPERES AC SINGLE LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 480.0 AC SINGLE LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 75000.0 AC SINGLE LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
CPRJ | TRIP RELEASE METHOD | THERMAL-MAGNETIC SINGLE LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS SINGLE LOCATION AND TIME DELAY SINGLE LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 135.0 SINGLE LOCATION |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE ONE |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 0.009 MINIMUM AT 200 PCT SINGLE LOCATION AND 0.020 MAXIMUM AT 200 PCT SINGLE LOCATION |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | GENERAL PURPOSE |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 40.0 DEG CELSIUS NOMINAL SINGLE LOCATION |
FREQ | FREQUENCY IN HERTZ | 60.0 SINGLE LOCATION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 COMPRESSION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote