Mfg Part Number: SO 1049 8309 | Alternate P/N: SO10498309 | NSN : 5935-00-071-9914 |
NIIN : 000719914 | CAGE Code : D0080 | Manufacturer: Leach International Corporation |
Item Name : Socket Plug In Elec | FSC : 5935 Connectors Electrical |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Socket Plug In Elec parts with the NSN 5935-00-071-9914, among others from the manufacturer Leach International Corporation. For particular equipment such as part number SO 1049 8309, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5935-00-071-9914 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code D0080 by Leach International Corporation.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | TOP MOUNT W/STUDS |
ABHP | OVERALL LENGTH | 1.161 INCHES MINIMUM AND 1.181 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.930 INCHES MINIMUM AND 0.970 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.500 INCHES MINIMUM AND 0.540 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.113 INCHES MINIMUM AND 0.119 INCHES MAXIMUM |
ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH | 1.065 INCHES MINIMUM AND 1.085 INCHES MAXIMUM |
ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH | 0.540 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.396 INCHES MINIMUM AND 1.416 INCHES MAXIMUM |
AEVB | MOUNTING HOLE STYLE | RECTANGULAR, W/TWO MOUNTING HOLES/SLOTS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 |
AFRG | CONTACT MATERIAL | COPPER ALLOY |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AFRL | ACCOMMODATED CONTACT QUANTITY | 9 |
AKWN | POLARIZATION TYPE | OFF CENTER HOLE |
AKXC | PROJECTION LENGTH BELOW MOUNTING SURFACE | 0.429 INCHES NOMINAL |
AXGY | MOUNTING METHOD | THREADED STUD |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | IRREGULAR |
PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.008 GOLD GRAINS, TROY |
PRMT | III PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | UNC |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 GASKET |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote