Mfg Part Number: 5802-002-341134-1 | Alternate P/N: 58020023411341 | NSN : 5910-01-016-1787 |
NIIN : 010161787 | CAGE Code : 91293 | Manufacturer: Johanson Manufacturing Corporation |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Capacitor Variable parts with the NSN 5910-01-016-1787, among others from the manufacturer Johanson Manufacturing Corporation. For particular equipment such as part number 5802-002-341134-1, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5910-01-016-1787 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 91293 by Johanson Manufacturing Corporation.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-016-1787 Item Description: Capacitor Variable | 5910 | 010161787 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5802-002-341134-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.540 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.080 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.120 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.156 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.160 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 10000.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
APXH | TERMINAL LOCATION | ADJUSTMENT CONTROL END BENT FORWARD |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 80 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.120 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.35/+3.50 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote