Mfg Part Number: NMC604Y | NSN : 5910-00-009-1242 | NIIN : 000091242 |
CAGE Code : 91293 | Manufacturer: Johanson Manufacturing Corporation | Item Name : Capacitor Variable |
FSC : 5910 Capacitors |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Capacitor Variable parts with the NSN 5910-00-009-1242, among others from the manufacturer Johanson Manufacturing Corporation. For particular equipment such as part number NMC604Y, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5910-00-009-1242 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 91293 by Johanson Manufacturing Corporation.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-009-1242 Item Description: Capacitor Variable | 5910 | 000091242 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nmc604y | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.328 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.193 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.281 NOMINAL INCHES |
ADAQ | BODY LENGTH | 0.922 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 350.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.173 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+52.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.26 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote