Mfg Part Number: 355 001 900 | Alternate P/N: 355001900 | NSN : 5930-00-494-4657 |
NIIN : 004944657 | CAGE Code : 07421 | Manufacturer: Interstate Electronics Corporation |
Item Name : Boot Dust And Moist | FSC : 5930 Switches |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Boot Dust And Moist parts with the NSN 5930-00-494-4657, among others from the manufacturer Interstate Electronics Corporation. For particular equipment such as part number 355 001 900, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5930-00-494-4657 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 07421 by Interstate Electronics Corporation.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-494-4657 Item Description: Boot Dust And Moist | 5930 | 004944657 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
355 001 900 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AASA | THREAD LENGTH | 0.176 INCHES NOMINAL |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
ABKW | OVERALL HEIGHT | 0.810 INCHES MINIMUM AND 1.891 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.053 INCHES NOMINAL |
ACTW | DOME HEIGHT | 0.831 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
ACUW | SEALING METHOD | COMPRESSION |
ADAR | BODY OUTSIDE DIAMETER | 0.275 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.625 INCHES NOMINAL |
AXGY | MOUNTING METHOD | THREAD |
BGKC | OPENING INSIDE DIAMETER | 0.219 INCHES NOMINAL |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.469 INCHES |
CSFT | BASE THREAD LOCATION | INTERNAL |
MATT | MATERIAL | RUBBER SILICONE BODY |
STYL | STYLE DESIGNATOR | CLOSED END |
TEST | TEST DATA DOCUMENT | 81349-MIL-B-5423 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
ZZZV | FSC APPLICATION DATA | SWITCH,TOGGLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote