Mfg Part Number: RC50 | NSN : 3020-00-071-0367 | NIIN : 000710367 |
CAGE Code : 36384 | Manufacturer: F M C Corp | Item Name : Sprocket Wheel |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Sprocket Wheel parts with the NSN 3020-00-071-0367, among others from the manufacturer F M C Corp. For particular equipment such as part number RC50, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 3020-00-071-0367 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 36384 by F M C Corp.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 9 911 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 375 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0 312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 516-18 |
ABXV | BORE DIAMETER | 1 625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1 375 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0 968 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 9 556 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0 343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELTCHAINFILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 48 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 30 0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0 625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3 250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION | 1 031 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote