Mfg Part Number: EPA2S201 | NSN : 5905-00-846-5266 | NIIN : 008465266 |
CAGE Code : 99251 | Manufacturer: Carleton Life Support Technologies | Item Name : Resistor Variable W |
FSC : 5905 Resistors |
Thank you for your continued interest in the various parts and components currently available on The NSN Mart. Here, our customers will find our NSN RFQ Page for Resistor Variable W parts with the NSN 5905-00-846-5266, among others from the manufacturer Carleton Life Support Technologies. For particular equipment such as part number EPA2S201, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, we are able to supply entities facing Aircraft on Ground (AOG) delays, or other unique time constraints, with expedited shipping on select NSN 5905-00-846-5266 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on The NSN Mart for authentic items like those listed alongside the CAGE Code 99251 by Carleton Life Support Technologies.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-846-5266 Item Description: Resistor Variable W | 5905 | 008465266 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Epa2s201 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVL | PILOT DIAMETER | 1.8740 INCHES MINIMUM AND 1.8750 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.625 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.090 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 1000.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.820 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.840 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFL | MAXIMUM RUNNING TORQUE | 0.80 INCH-OUNCES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.025/+0.025 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 8.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote