On this page, you will find a selection of Gear Helical products we stock here on The NSN Mart that are listed with the NSN 3020-00-467-3100. This includes highly sought-after part numbers like 1 26355, 26355, 1-26355, and others, which are all available for purchase today. As you consider the options featured, you can always click on the “RFQ” button provided with each to access our Request for Quote (RFQ) service. Our team members will always supply rapid responses to any submission shortly after a review, the options we provide for your desired NSN 3020-00-467-3100 parts being tailored to the information you offer in a request.
With quality at the forefront of our operations, we ensure that every item featured on our website is stocked from a trusted NSN parts supplier, manufacturer, or vendor. Additionally, we uphold a rigorous NO CHINA SOURCING pledge as an ASAP Semiconductor website, meaning every item you purchase will be delivered with any applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we can even provide customized procurement solutions to meet varying restrictions and needs, so be sure to reach out to discuss your options. Otherwise, we look forward to fulfilling all your operational needs for parts with the NSN 3020-00-467-3100 and more.
Item Name | Gear Helical |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 00-467-3100 (004673100) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
1 26355 | lift parts mfg co inc | gear helical | Avl | RFQ |
26355 | nacco materials handling group inc | gear helical | Avl | RFQ |
1-26355 | tvh parts co | gear helical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 5.1110 INCHES MINIMUM AND 5.1120 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 39 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 50.0 ROCKWELL C MINIMUM OVERALL AND 54.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.356 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWPZ | HELIX ANGLE | 17.9167 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.125 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.000 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.491 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.375 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.933 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.875 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 2.875 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote