Thank you for taking interest in the various products we stock here on The NSN Mart that are produced under the CAGE Code 9W3FA, which belongs to the manufacturer Teleflex Control Systems. At the top of this page, you will find various information about CAGE Code 9W3FA, such as the address it is assigned to, who the manufacturer is, what type of business they are, and more. Below that is a catalog of in-stock part numbers that you can peruse through at your leisure to locate all that your operations require. With part numbers like 26697-8, 4300197, 26697-2, 1534AS320-5, 26693-65, and countless others being readily available for purchase with competitive fulfillment options, you are invited to kick off procurement on our website at any time. Simply click on the “RFQ” button next to the part number listing you are interested in, and with the form you are brought to, offer our staff as much information as you can regarding your needs. We will always provide tailored procurement options shortly after reviewing a form, so do not hesitate to get started today for all the parts you require from CAGE Code 9W3FA.
Address :1950 WILLIAMS DR. CAOXNARD, 0093030 ISRAEL | |||
Status : A | Type : F | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Teleflex Control Systems |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
26697-8 | N/A | N/A | Avl | RFQ |
4300197 | light | N/A | Avl | RFQ |
26697-2 | N/A | N/A | Avl | RFQ |
1534AS320-5 | cable assembly special purpose e | N/A | Avl | RFQ |
26693-65 | N/A | N/A | Avl | RFQ |
3630500-1 | N/A | N/A | Avl | RFQ |
13383-1-1585 | control assembly push pull | N/A | Avl | RFQ |
4321577 | light ay | N/A | Avl | RFQ |
11709 | N/A | N/A | Avl | RFQ |
26697-4 | N/A | N/A | Avl | RFQ |
1534AS286 | connecting link rigid | N/A | Avl | RFQ |
1261T100-1 | N/A | N/A | Avl | RFQ |
7-43941-16 | cable | N/A | Avl | RFQ |
7-43023-5 | control assembly push pull | N/A | Avl | RFQ |
A5222 | shafting flexible | N/A | Avl | RFQ |
25068CABLE | N/A | N/A | Avl | RFQ |
7-44017-76 | N/A | N/A | Avl | RFQ |
26938-24 | N/A | N/A | Avl | RFQ |
C6369-32 | control assembly | N/A | Avl | RFQ |
3477805-2 | N/A | N/A | Avl | RFQ |
4300174 | light | N/A | Avl | RFQ |
20841 | N/A | N/A | Avl | RFQ |
1571T100-3 | N/A | N/A | Avl | RFQ |
13383-2-440 | control assembly push pull | N/A | Avl | RFQ |
13383-2-631 | control assembly push pull | N/A | Avl | RFQ |
26694-2 | N/A | N/A | Avl | RFQ |
7-40538 | N/A | N/A | Avl | RFQ |
26938-34 | N/A | N/A | Avl | RFQ |
4221T100-5 | N/A | N/A | Avl | RFQ |
4321561 | light ay | N/A | Avl | RFQ |
26693-4 | N/A | N/A | Avl | RFQ |
13383-2-612 | control assembly push pull | N/A | Avl | RFQ |
26938 | N/A | N/A | Avl | RFQ |
26697-46 | N/A | N/A | Avl | RFQ |
13383-1-1209 | control assembly push pull | N/A | Avl | RFQ |
789T100-5 | N/A | N/A | Avl | RFQ |
13661 | N/A | N/A | Avl | RFQ |
7-26146 | N/A | N/A | Avl | RFQ |
13383-1-1605 | control assembly push pull | N/A | Avl | RFQ |
7-45399-1 | cable ay | N/A | Avl | RFQ |
13562 | N/A | N/A | Avl | RFQ |
1571T100-5 | N/A | N/A | Avl | RFQ |
1534AS320-1 | cable assembly special purpose e | N/A | Avl | RFQ |
1534AS320-4 | cable assembly special purpose e | N/A | Avl | RFQ |
4333318 | light | N/A | Avl | RFQ |
20840 | N/A | N/A | Avl | RFQ |
D013451-1 | pawl | N/A | Avl | RFQ |
7-43023-3 | control assembly push pull | N/A | Avl | RFQ |
789T100-7 | N/A | N/A | Avl | RFQ |
7-43902-3 | N/A | N/A | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote