Thank you for taking interest in the various products we stock here on The NSN Mart that are produced under the CAGE Code 3T949, which belongs to the manufacturer L P Aero Plastics Inc. At the top of this page, you will find various information about CAGE Code 3T949, such as the address it is assigned to, who the manufacturer is, what type of business they are, and more. Below that is a catalog of in-stock part numbers that you can peruse through at your leisure to locate all that your operations require. With part numbers like LP-011 SG, LP-279 UV-SG, LP-524 UV-GT, LP-574.250 UV-GT, LP-819 SG, and countless others being readily available for purchase with competitive fulfillment options, you are invited to kick off procurement on our website at any time. Simply click on the “RFQ” button next to the part number listing you are interested in, and with the form you are brought to, offer our staff as much information as you can regarding your needs. We will always provide tailored procurement options shortly after reviewing a form, so do not hesitate to get started today for all the parts you require from CAGE Code 3T949.
Address :1086 BOQUET RD JEANNETTE, PA, 15644-4707 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3911A | ADP Code : HQ0337 |
Manufacturer: L P Aero Plastics Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
LP-011 SG | rear window right | N/A | Avl | RFQ |
LP-279 UV-SG | canopy top door window | N/A | Avl | RFQ |
LP-524 UV-GT | right rear window | N/A | Avl | RFQ |
LP-574.250 UV-GT | left front pilot window | N/A | Avl | RFQ |
LP-819 SG | rear window right | N/A | Avl | RFQ |
LP-227 GT | rear window left or right | N/A | Avl | RFQ |
LP-136.187 GT | cabin door window | N/A | Avl | RFQ |
LP-693 UV-GT | right front window | N/A | Avl | RFQ |
LP-395 UV-SG | left rear side window | N/A | Avl | RFQ |
LP-783.250 MG | center window left | N/A | Avl | RFQ |
LP-964.187 GT | right front door window with vent | N/A | Avl | RFQ |
460.375 | N/A | N/A | Avl | RFQ |
LP-563.375 GT | left vent window | N/A | Avl | RFQ |
LP-769.187 CL | center window left outer no | N/A | Avl | RFQ |
LP-311.187 GT | windshield | N/A | Avl | RFQ |
LP-930.250 CL | left front pilot window with frame | N/A | Avl | RFQ |
LP-1293.250 CL | non pma part one piece front fla | N/A | Avl | RFQ |
LP-559 UV-SG | windshield right | N/A | Avl | RFQ |
LP-1504 UV-GT | non pma part windshield canopy | N/A | Avl | RFQ |
LP-233 GT | rear window left or right | N/A | Avl | RFQ |
LP-1106 CL | storm window left | N/A | Avl | RFQ |
LP-1542.187 SG | left front side window | N/A | Avl | RFQ |
LP-249 UV-GT | windshield center | N/A | Avl | RFQ |
LP-259.187 CL | windshield | N/A | Avl | RFQ |
LP-003 CL | rear window left | N/A | Avl | RFQ |
LP-991 CL | right front door window | N/A | Avl | RFQ |
LP-936.250 UV-GT | center window rearward right | N/A | Avl | RFQ |
LP-120.250 SG | N/A | N/A | Avl | RFQ |
LP-998 CL | windshield one piece conversion | N/A | Avl | RFQ |
LP-397 SG | rear windshield | N/A | Avl | RFQ |
LP-684 SG | upper cabin door window left | N/A | Avl | RFQ |
LP-916 SG | right front door window with vent | N/A | Avl | RFQ |
LP-1658 MG | front upper windshield eyebrow | N/A | Avl | RFQ |
LP-010 CL | rear window left | N/A | Avl | RFQ |
LP-303.187 UV-SG | windshield | N/A | Avl | RFQ |
LP-649.187 CL | rear window right | N/A | Avl | RFQ |
LP-599 UV-GT | windshield one piece | N/A | Avl | RFQ |
287WV SG | N/A | N/A | Avl | RFQ |
LP-045 GT | canopy window left or right | N/A | Avl | RFQ |
LP-265 GT | left front pilot window | N/A | Avl | RFQ |
LP-951 UV-GT | windshield right | N/A | Avl | RFQ |
LP-1547.187 GT | right front overhead window | N/A | Avl | RFQ |
LP-353 GT | windshield | N/A | Avl | RFQ |
LP-505 UV-GT | right rear window | N/A | Avl | RFQ |
LP-663 UV-GT | non pma left front window | N/A | Avl | RFQ |
LP-969 SG | non pma part left vent window | N/A | Avl | RFQ |
LP-1069NP SG | N/A | N/A | Avl | RFQ |
LP-667 UV-GT | N/A | N/A | Avl | RFQ |
LP-911 UV-SG | center window right | N/A | Avl | RFQ |
LP-369 UV-SG | left or right door window openab | N/A | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote