Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
EXO-IPH4S-RD | NA | NA | Avl | RFQ |
AMS-HTC-M7-BK | NA | vibration resistant, dust resistant, sand resistant, rain resist | Avl | RFQ |
AMS-HTC-M7-TG | NA | vibration resistant, dust resistant, sand resistant, rain resist | Avl | RFQ |
AMS-IPH4S-RD | NA | polycarbonate, plastic | Avl | RFQ |
630PVCCSE-BLK-CL | NA | alcatel premium case for c630a 630pvccse-blk-cl | Avl | RFQ |
AG-GL-NXS7-BK | NA | NA | Avl | RFQ |
50904 | NA | advantus expanding zipper pouch, 8-1/2 x 11, clear/black | Avl | RFQ |
AMS-I9300-BK | NA | shock absorbing - polycarbonate, plastic | Avl | RFQ |
AMS-IPH4S-BL | NA | NA | Avl | RFQ |
EXO-I9300-TG | NA | NA | Avl | RFQ |
AMS-I9300-BL | NA | NA | Avl | RFQ |
AK-210 | NA | ak-210 blue chipset cooler | Avl | RFQ |
AG-GL-NXS7-BLU | NA | tablet - blue - textured - high gloss - polycarbonate, silicone, | Avl | RFQ |
52105 | NA | NA | Avl | RFQ |
AG-GL-NXS7-TG | NA | tablet - green - textured - high gloss - polycarbonate, silicone | Avl | RFQ |
AMS-IPH4S-BK | NA | polycarbonate, plastic | Avl | RFQ |
IP5-EGG-SHELL-P04E | NA | NA | Avl | RFQ |
AMS-APL-IPH5S-BLU | NA | NA | Avl | RFQ |
AG-SAM-NOTE8-RED | NA | NA | Avl | RFQ |
AG-GL-NXS7-PNK | NA | tablet - pink - textured - high gloss - polycarbonate, silicone, | Avl | RFQ |
EXO-I9300-RD | NA | NA | Avl | RFQ |
IP5-EGG-SHELL-P03E | NA | NA | Avl | RFQ |
AMS-HTC-M7-PNK | NA | vibration resistant, dust resistant, sand resistant, rain resist | Avl | RFQ |
EXO-IPH4S-BL | NA | NA | Avl | RFQ |
AMS-HTC-M7-BLU | NA | NA | Avl | RFQ |
EXO-IPH4S-NY | NA | NA | Avl | RFQ |
TAP100 | NA | 5ess metallic tst appl | Avl | RFQ |
AMS-APL-IPH5S-TG | NA | NA | Avl | RFQ |
AMS-I9300-TG | NA | shock absorbing - polycarbonate, plastic | Avl | RFQ |
AMS-I9300-RD | NA | shock absorbing - polycarbonate, plastic | Avl | RFQ |
AMS-I9300-PK | NA | shock absorbing - polycarbonate, plastic | Avl | RFQ |
AMS-HTC-M7-RED | NA | vibration resistant, dust resistant, sand resistant, rain resist | Avl | RFQ |
AMS-IPH4S-PKWC | 816694019033 | shock absorbing - silicone, polycarbonate | Avl | RFQ |
75604 | NA | advantus pvc-free badge holders, vertical, 3 x 4, clear, 50/pa | Avl | RFQ |
200550 | NA | NA | Avl | RFQ |
EL-SAM-S3-BK | NA | NA | Avl | RFQ |
AMS-IPH4S-TG | NA | polycarbonate, plastic | Avl | RFQ |
EXO-IPH4S-BG | NA | NA | Avl | RFQ |
EXO-I9300-BL | NA | NA | Avl | RFQ |
IP5-EGG-SHELL-P02E | NA | NA | Avl | RFQ |
EXO-IPH4S-BK | NA | NA | Avl | RFQ |
AMS-APL-IPH5S-PNK | NA | NA | Avl | RFQ |
EXO-I9300-PK | NA | NA | Avl | RFQ |
EXO-IPH4S-MN | NA | NA | Avl | RFQ |
AMS-SAM-S4-BK | NA | vibration resistant, dust resistant, sand resistant, rain resist | Avl | RFQ |
IP5-EGG-SHELL-P01E | NA | NA | Avl | RFQ |
EXO-IPH4S-TG | NA | NA | Avl | RFQ |
IP5-SOFT-SHELL-01E | NA | NA | Avl | RFQ |
AMS-IPH4S-PK | NA | NA | Avl | RFQ |
IP5-SOFT-SHELL-02E | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote