Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
RSC-2ED2-50R-SS2-2LP | NA | aic rackmount storage 2u 500w | Avl | RFQ |
RMC-2F-0-2-R | NA | aic/2u/d=27'' no psu rohs | Avl | RFQ |
RMC-3A-40E-2-R | NA | aic/3u d=17 entry 400w eps 1*5 | Avl | RFQ |
RMC-4L-0-2-R | NA | aic 4u d=27 mid-range no ps | Avl | RFQ |
QS-200 | NA | ohne netzteil, usb/audio/e-sata | Avl | RFQ |
RAC-1E-25X-R02-R | NA | NA | Avl | RFQ |
H2312XXKR | NA | NA | Avl | RFQ |
RMC-3F-50R-2-R | NA | 3u d=26 w/500w rdnt ps, rohs | Avl | RFQ |
RMC-4F-0-2-R | NA | 4u d=26.5 entry no ps 10*5.25 | Avl | RFQ |
RMC-4S-65E-2-R | NA | NA | Avl | RFQ |
RMC-3F-51E-2-R | NA | aic/3u d=26 entry w/510w eps r | Avl | RFQ |
RMC-1T-40E-0-R | NA | NA | Avl | RFQ |
RAC-1E-25X-R02-R | NA | NA | Avl | RFQ |
QS-200 | NA | gehause mini aerocool qs-200 | Avl | RFQ |
RMC-1L-0-2-R | NA | aic/1u/no ps/1*5.25+3*3.5 hdd | Avl | RFQ |
RMC-4A-0-2-R | NA | aic/4u/d=18'' no ps 3*5.25 bays | Avl | RFQ |
RSC-3ED2-65R-SA1C1-2 | NA | aic rackmount storage 3u 16b | Avl | RFQ |
RMC-2A-0-2-R | NA | aic/2u/d=17'' no psuw p4 rohs | Avl | RFQ |
RMC-1L-0-2-R | NA | NA | Avl | RFQ |
RMC-1KD-40E-SS2-0-R | NA | NA | Avl | RFQ |
RMC-4S-65E-2-R | NA | aic/4u d=20 entry 650w psu | Avl | RFQ |
RSC-3E-65R-SS2-2-R | NA | NA | Avl | RFQ |
RMC-3A-0-2-R | NA | aic/3u d=17 entry no ps 1*5.25 | Avl | RFQ |
RSA-1DD2-30X-SS2-2-R | NA | aic rackmount storage 1u 300w | Avl | RFQ |
RMC-2N-46E-2-R | NA | aic/rmc-2n-46e-2-r | Avl | RFQ |
RSC-1D-50E-SS2-2 | NA | NA | Avl | RFQ |
RSC-3KD2-65R-SS2-2-R | NA | 3u 12sata hs 650w ps hrp | Avl | RFQ |
RMC-2A-40E-2-R | NA | aic/2u/d=17'' atx 400w eps rohs | Avl | RFQ |
RMC-3S-0-2-R | NA | 3u d=21'' no pus atx 4*5.25+1*3 | Avl | RFQ |
RMC-3N-0-2-AR | NA | NA | Avl | RFQ |
RMC-3N-0-2-AR | NA | 3u rmc-3n no psu rohs | Avl | RFQ |
RMC-3A-0-2-R | NA | NA | Avl | RFQ |
91.97120.A610 | 750519164631 | NA | Avl | RFQ |
RAC-1E-25X-F02-R | NA | aic/1u=14.5 250w front facing | Avl | RFQ |
ATLAS 550 | NA | NA | Avl | RFQ |
RMC-4S-0-2B1-R | NA | aic/4u alumi dr d-20 entry | Avl | RFQ |
RMC-4S-0-2-R | NA | aic/4u alumi dr d-20 entry | Avl | RFQ |
RMC-4SS-0-2-R | NA | aic/4u steel dr d-20 entry | Avl | RFQ |
RMC-4S-30R-2-R | NA | NA | Avl | RFQ |
RSC-2KD2-60E-SA1C1-2 | NA | aic/2u/d=27'' w/600w signle psu | Avl | RFQ |
RSA-1DD2-0-SS2-2-R | NA | aic rackmount storage 1u no ps | Avl | RFQ |
RMC-2A-30X-2-R | NA | aic/2u/d=17'' atx 300w p4 rohs | Avl | RFQ |
RMC-4S-50E-2-R | NA | aic/4u d=20 entry 500w psu | Avl | RFQ |
RSA-2E-40T-SS2-2-AR | NA | aic rackmount storage 2u 400w | Avl | RFQ |
RMC-4S-0-2-R | NA | NA | Avl | RFQ |
RSC-2KC-50R-SS2-2LP | NA | NA | Avl | RFQ |
RSC-2K-46E-SS2-2-R | NA | NA | Avl | RFQ |
RSC-3ED2-65R-SM2-2-R | NA | aic 3u rack casing 16 hs sata | Avl | RFQ |
RMC-4F-0-2-R | NA | NA | Avl | RFQ |
RSC-3ED2-65R-SS2-2-R | NA | aic 3u rackmount casing 16 hs | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote