Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AB335-04002 | NA | 1.6ghz itanium2 processor | Avl | RFQ |
AB405A | NA | mixed i/o chassis | Avl | RFQ |
E7683-63003 | NA | power 60 amp pdu na 500 watts | Avl | RFQ |
AB378B | NA | single port 4gbps fcl hba, pci-x 2 | Avl | RFQ |
AB456-60301 | NA | 8gb ddr2 sdram dimm | Avl | RFQ |
AB378A | NA | single port 4gbps fc hba, pci-x 2.0 | Avl | RFQ |
AB451A | NA | 1.4ghz dc itanuim2 processor | Avl | RFQ |
AB314A | NA | core i/o board | Avl | RFQ |
AB367-62006 | NA | 1.0ghz pa-risc 8900 cpu module | Avl | RFQ |
E7683-63001 | NA | power distribution unit | Avl | RFQ |
AB456A | NA | 16gb ddr2 sdram kit, 2 x 8gb dimms | Avl | RFQ |
AB378-60101 | NA | 4gb fc single port hba | Avl | RFQ |
AB454A | NA | 4gb ecc ddr2 sdram kit,2x 2gb dimms | Avl | RFQ |
AB455A | NA | 8gb ecc ddr2 sdram kit, 2 x 4gb dim | Avl | RFQ |
AB456-60101 | NA | 8gb stacked dimm | Avl | RFQ |
AB453A | NA | 2gb ddr2 memory module | Avl | RFQ |
AB315-60301 | NA | core i/o board | Avl | RFQ |
AB463-67003 | NA | core i/o board w/ vga | Avl | RFQ |
AB406A | NA | 1.6ghz intel itanium2 dual core | Avl | RFQ |
AB419A 002 | NA | hp rx2660 1x1.4ghz/12mb solution | Avl | RFQ |
E7682A | NA | 30amp pdu, 200/240v, iec309 plug | Avl | RFQ |
AB322-60001 | NA | 4gb ecc sdram dimm, 125mhz | Avl | RFQ |
AB425A | NA | 73gb u320 scsi hard disk drive, 15k | Avl | RFQ |
AB364-62102 | NA | 1.6ghz 9mb itanium2 | Avl | RFQ |
AB439-04006 | NA | 1.5ghz itanium2 cpu | Avl | RFQ |
AB463-60012 | NA | 12 dimm memory extender | Avl | RFQ |
AB364A | NA | 1.6 ghz itanium2 module | Avl | RFQ |
AB420A | NA | 36gb u320 scsi hard disk drive, 15k | Avl | RFQ |
AB421A | NA | 73gb u320 scsi hard disk drive, 15k | Avl | RFQ |
AB419A | NA | rx2660 base server | Avl | RFQ |
AB419A 001 | NA | hp rx2660 1x1.6ghz/6mb solution | Avl | RFQ |
AB335-04003 | NA | 1.6ghz itanium2 processor | Avl | RFQ |
AB422A | NA | 146gb u320 scsi hard disk drive 10k | Avl | RFQ |
AB439-04009 | NA | 1.5ghz itanium 2 processor | Avl | RFQ |
AB397A | NA | 4gb ddr sdram, 4x 1gb dimms | Avl | RFQ |
AB313A | NA | cell board, 4 cpu, 16 dimm slots | Avl | RFQ |
AB379A | NA | 4gbps fibre channel hba, pci-x | Avl | RFQ |
AB419-60002 | NA | rx2660 i/o riser, pci-x | Avl | RFQ |
AB463-2150A | NA | 1.6ghz itanium2 dual core cpu | Avl | RFQ |
AB439-04007 | NA | 1.5ghz itanium2 processor | Avl | RFQ |
E7681A | NA | 30amp power distribution unit 200 | Avl | RFQ |
AB379-60001 | NA | 4gbps fibre channel hba, pci-x | Avl | RFQ |
AB352-60003 | NA | gige 2 port copper core io | Avl | RFQ |
AB452-2102A | NA | 1.6ghz dual core itanium2 cpu | Avl | RFQ |
AB352A | NA | 2 port 1000 base t pci x copper | Avl | RFQ |
AB364-62302 | NA | 1.6ghz itanium2 processor | Avl | RFQ |
AB463A | NA | rx3600 base server | Avl | RFQ |
AB351B | NA | dvd+rw drive | Avl | RFQ |
AB379B | NA | 4gbps fibre channel hba, pci-x | Avl | RFQ |
AB324A | NA | integrity rx2600 itanium2 1.4ghz | Avl | RFQ |
AB378-60001 | NA | pci-x 2.0 single-prt 4gb fc adapter | Avl | RFQ |
AB334-04002 | NA | 1.6ghz 6m processor assy | Avl | RFQ |
AB419A 003 | NA | hp rx2660 1x1.6ghz/18mb solution | Avl | RFQ |
AB379-60101 | NA | 4gbps fibre channel hba, pci-x | Avl | RFQ |
AB351A | NA | dvd+rw drive | Avl | RFQ |
AB335-69002 | NA | 1.6ghz 3m l3 cache processor | Avl | RFQ |
AB463-6001 | NA | midplane board | Avl | RFQ |
AB364-62009 | NA | assy, mad9m 1.6ghz /9mb | Avl | RFQ |
AB452A | NA | 1.6ghz dual core itanium2 cpu | Avl | RFQ |
AB359A | NA | board upgd from rx2600 to rx2620 | Avl | RFQ |
AB323A | NA | rx2600 base, itanium2 1.0ghz/1.5mb | Avl | RFQ |
AB315A | NA | core i/o board | Avl | RFQ |
AB326A | NA | 1.4ghz itanium 2 cpu, 1.5mb cache | Avl | RFQ |
AB351-62001 | NA | dvd+rw drive | Avl | RFQ |
AB314-60301 | NA | core i/o board | Avl | RFQ |
AB406-2101B | NA | 1.6ghz intel itanium2 dual core | Avl | RFQ |
AB334-69003 | NA | 1.6ghz 6m processor | Avl | RFQ |
AB463-67004 | NA | core i/o board w/ vga | Avl | RFQ |
AB334-04001 | NA | 1.6ghz 6m processor assembly | Avl | RFQ |
AB350A | NA | dvd+rw drive, slimline | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote