Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
DS14MK4 - 14 X 300GB | NA | netapp ds14mk4 with 14 x 300gb (10k), 2xesh4 ( x5512a-r5), 2xpsu | Avl | RFQ |
FAS1300 | NA | NA | Avl | RFQ |
X6218-R6 | NA | fas6280 chassis - joe lund - 770.817.9089 | Avl | RFQ |
F87-TWR-BASE | NA | NA | Avl | RFQ |
FAS3020-18-144 | NA | NA | Avl | RFQ |
F87-RK72 | NA | NA | Avl | RFQ |
FAS250-BASE | NA | NA | Avl | RFQ |
45E2141 | NA | disk 1 tb, 7,2k, sata | Avl | RFQ |
F87-BASE | NA | NA | Avl | RFQ |
X6216-R6 | NA | fas6240 chassis - joe lund - 770.817.9089 | Avl | RFQ |
FAS3020-2TB | NA | NA | Avl | RFQ |
F87-RK-BASE | NA | NA | Avl | RFQ |
FAS270-BASE | NA | NA | Avl | RFQ |
FAS270-IS-CIFS-FCP | NA | NA | Avl | RFQ |
FAS3020-168-500 | NA | NA | Avl | RFQ |
FAS270-4TB | NA | NA | Avl | RFQ |
DS-14MKII-AT | NA | NA | Avl | RFQ |
FAS3020CLUSTER | NA | NA | Avl | RFQ |
FAS2020A-BASE-R5 | NA | NA | Avl | RFQ |
FAS2050-BASE | NA | NA | Avl | RFQ |
SAM1000-12 | NA | sdsl access multiplexer | Avl | RFQ |
DS14 MK2 RS 1401 | NA | network appliance netapp ds14 mk2 rs - 1401 with 14 x 300gb hdd | Avl | RFQ |
FAS250 | NA | NA | Avl | RFQ |
F840-BASE | NA | NA | Avl | RFQ |
FAS250-1TB | NA | NA | Avl | RFQ |
FAS3020C-R5 | NA | NA | Avl | RFQ |
F85-RK18-G-NFS | NA | NA | Avl | RFQ |
FAS2050-NS-20-X280B | NA | NA | Avl | RFQ |
FAS2050-X3248A-R5 | NA | NA | Avl | RFQ |
FAS2050-12-X280B-R5 | NA | NA | Avl | RFQ |
FAS2050-20-X280B-R5 | NA | NA | Avl | RFQ |
DS14MK4 - 14X146GB | NA | netapp ds14 mk4 14x 146gb 10k x274b-r5, 2x esh4 x5512a-r5 | Avl | RFQ |
FAS2050A-BASE-R5 | NA | NA | Avl | RFQ |
FAS250-4TB | NA | NA | Avl | RFQ |
FAS-940-BASE | NA | NA | Avl | RFQ |
45E0135 | NA | netapp dual-port 10gbps nic fiber pci-e | Avl | RFQ |
FAS 270 | NA | NA | Avl | RFQ |
FAS2020C | NA | NA | Avl | RFQ |
FAS3020-84-500 | NA | NA | Avl | RFQ |
FAS250-2TB | NA | NA | Avl | RFQ |
RAM51VV0 | NA | 320gb 7200 rpm sata hdd w/tray | Avl | RFQ |
F880-BASE | NA | NA | Avl | RFQ |
F820-BASE | NA | NA | Avl | RFQ |
FAS270 | NA | NA | Avl | RFQ |
F820C | NA | NA | Avl | RFQ |
F85-RK | NA | NA | Avl | RFQ |
PX2510401 | NA | 2- port fcp target 4gb hba pcie card | Avl | RFQ |
DS14MK4-PS | NA | netapp ds14mk4-fc power supply | Avl | RFQ |
FAS 3050C | NA | NA | Avl | RFQ |
DS14 MK4 430-00028 | NA | network appliance netapp ds14 mk4 14x bay hard drive expansion a | Avl | RFQ |
F87-PS | NA | NA | Avl | RFQ |
DS14MK2-CONTROLLER | NA | netapp ds14mk2-at lcc | Avl | RFQ |
FAS2050-NS-12-X280B | NA | NA | Avl | RFQ |
FAS-250-BASE | NA | NA | Avl | RFQ |
DS14MK4-BUND-600 15 | NA | ds14mk4 w/14x 600gb 15k x292a | Avl | RFQ |
DS14MK4 - 14X450GB | NA | netapp ds14 mk4 14x 450gb 15k fc, x291a-r5, 2x esh4 x5512a-r5 | Avl | RFQ |
FAS3020-R5 | NA | NA | Avl | RFQ |
F825C | NA | NA | Avl | RFQ |
FAS270-2TB | NA | NA | Avl | RFQ |
F825-BASE | NA | NA | Avl | RFQ |
DS14 MK4 | NA | netapp ds14-mk4 fc 14-slot disk shelf, 2x ac psu | Avl | RFQ |
DS14 MK2 RS | NA | network appliance netapp ds14 mk2 rs - 1401 with 2 x 65667-02a 1 | Avl | RFQ |
DS14MK2-AT - RF | NA | netapp ds14mk2-at, 2 x ac pwr | Avl | RFQ |
DS14MK4-BUND-300 10 | NA | ds14mk4 w/14x 300gb 10k x276a | Avl | RFQ |
45E2137 | NA | disk 1 tb, 7,2k, sata | Avl | RFQ |
FAS2020 | NA | NA | Avl | RFQ |
DS14MK2-PS | NA | NA | Avl | RFQ |
FAS3020HA-IB-BASE | NA | NA | Avl | RFQ |
DS14MK2-AT BARE | NA | netapp ds14mk2-at | Avl | RFQ |
DS14MK4 BARE | NA | ds14mk4 drive shelf empty - joe lund - 770.817.9089 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote