Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
817553-526-003 | NA | NA | Avl | RFQ |
900-QAP7 | NA | gr900 x apc7 adapter | Avl | RFQ |
WP90015 L5 | NA | diode | Avl | RFQ |
874-F2000 | NA | 2000 mhz low pass filter, gr874/gr874, 4-1/2 in. length | Avl | RFQ |
SMCJ33CA 9 | NA | NA | Avl | RFQ |
874-F185L | NA | 185 mhz low pass filter, gr874/gr874 locking, 18 inches length | Avl | RFQ |
SMCJ12A | NA | NA | Avl | RFQ |
1432M | NA | NA | Avl | RFQ |
874-EL | NA | gr874 elbow adapter | Avl | RFQ |
SMCJ90CA | NA | NA | Avl | RFQ |
SMCJ36ATR | NA | NA | Avl | RFQ |
874-F185 | NA | 185 mhz low pass filter, gr874/gr874, 18 inches length | Avl | RFQ |
SMCJ20A | NA | transzorb 20v 1500w do-214ab smd | Avl | RFQ |
SMCJ30A 57 | NA | NA | Avl | RFQ |
SMCJ33A | NA | NA | Avl | RFQ |
SMCJ15CA 7 | NA | transzorb 1500w bidirect | Avl | RFQ |
240859-001 01 | NA | general instrument fec card | Avl | RFQ |
SMCJ58A | NA | NA | Avl | RFQ |
900-TUA | NA | tuner, 1.0-8.5 ghz, ins. loss <0.1 db, 1.10 swr matching range | Avl | RFQ |
900-WR110 | NA | standard mismatch, vswr=1.10, dc-8.5 ghz, gr900 connector | Avl | RFQ |
SMCJ9.0A | NA | NA | Avl | RFQ |
5-12719 | NA | 8 floppy drive | Avl | RFQ |
S2D-GSI-T30 | NA | NA | Avl | RFQ |
817604-526A-004 | NA | NA | Avl | RFQ |
S2D-T30 | NA | NA | Avl | RFQ |
SMCJ50AE357T | NA | NA | Avl | RFQ |
874-D50 | NA | 50 cm adjustable stub | Avl | RFQ |
900-WR150 | NA | standard mismatch, vswr=1.50, dc-8.5 ghz, gr900 connector | Avl | RFQ |
S2AGITR | NA | NA | Avl | RFQ |
900-W200 | NA | 200 ohm termination, dc-8.5 ghz, gr900 connector | Avl | RFQ |
900-W50 | NA | gr900 precision 50 ohm termination, dc-8 ghz, 1 watt, vswr<1.05 | Avl | RFQ |
817554-526-007 | NA | NA | Avl | RFQ |
S2D 2 | NA | NA | Avl | RFQ |
SMCJ11CA | NA | NA | Avl | RFQ |
900-Q9 | NA | gr900 x banana jack adapter | Avl | RFQ |
058P140-001 | NA | NA | Avl | RFQ |
900-LZ15 | NA | 15cm reference air line, 500 ps, 50 ohms +/-0.05%, gr900 | Avl | RFQ |
900-W100 | NA | 100 ohm termination, dc-8.5 ghz, gr900 connector | Avl | RFQ |
SMCJ40A | NA | diode tvs 40v 1500w uni 5% smd | Avl | RFQ |
SMCJ110A | NA | NA | Avl | RFQ |
SMCJ8.5CA | NA | NA | Avl | RFQ |
900-LZ07H | NA | 7.5cm reference air line, 250 ps, 50 ohms +/-0.05%, gr900 | Avl | RFQ |
817562-566-002 | NA | NA | Avl | RFQ |
SMCJ13A | NA | NA | Avl | RFQ |
817578-046A-008 | NA | NA | Avl | RFQ |
874-D20 | NA | 20cm adjustable stub | Avl | RFQ |
SMCJ60CA | NA | NA | Avl | RFQ |
817560-606A-002 | NA | NA | Avl | RFQ |
900-Q874 | NA | gr900 x gr874 (locking) adapter | Avl | RFQ |
817545-666-002 | NA | NA | Avl | RFQ |
874-F1000L | NA | 1000 mhz low pass filter, gr874/gr874 locking, 7 inches length | Avl | RFQ |
817552-566-006 | NA | NA | Avl | RFQ |
900-WR120 | NA | standard mismatch, vswr=1.20, dc-8.5 ghz, gr900 connector | Avl | RFQ |
900-LZ10 | NA | 10cm reference air line, 333.3 ps, 50 ohms +/-0.05%, gr900 | Avl | RFQ |
817560-606-005 | NA | NA | Avl | RFQ |
817554-526A-007 | NA | NA | Avl | RFQ |
SMCJ48CA | NA | NA | Avl | RFQ |
817603-526A-003 | NA | NA | Avl | RFQ |
SMCJ14CA | NA | NA | Avl | RFQ |
817581-026-002 | NA | NA | Avl | RFQ |
817545-616A-001C | NA | NA | Avl | RFQ |
240859-001 D | NA | general instrument fec card | Avl | RFQ |
817545-666A-003 | NA | NA | Avl | RFQ |
817560-576-006 | NA | NA | Avl | RFQ |
058P150-002 | NA | general datacom 058p150-002- scm card general datacom 058p150-00 | Avl | RFQ |
900-QBJ | NA | gr900 x bnc(f) adapter | Avl | RFQ |
817553-526-002 | NA | NA | Avl | RFQ |
SMCJ58CA-19 | NA | diode trsupr wp93533l1 | Avl | RFQ |
817552-526A-006 | NA | NA | Avl | RFQ |
817557-626-002 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote