Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4310R102104 | NA | sip | Avl | RFQ |
4420P002102 | NA | soic | Avl | RFQ |
CR0805JW202E | NA | resistors - composition (thick) | Avl | RFQ |
4416P002221F | NA | soic | Avl | RFQ |
CR0805FX1501E | NA | res | Avl | RFQ |
4416P002102 | NA | soic | Avl | RFQ |
CR0805-JW-203E | NA | NA | Avl | RFQ |
4310R101272 | NA | bag | Avl | RFQ |
4416P001220 | NA | soic | Avl | RFQ |
CR0805FX7871E | NA | tr - res 0805 1 10w 1% | Avl | RFQ |
CR0805FX2430E | NA | res | Avl | RFQ |
4416P002 | NA | soic | Avl | RFQ |
CR0805FX10R0E | NA | res | Avl | RFQ |
CR0805FX1471E | NA | res | Avl | RFQ |
CR0805FX1500E | NA | res | Avl | RFQ |
CR0805FX1003G | NA | resistors - composition (thick) | Avl | RFQ |
4310R101332 | NA | sip | Avl | RFQ |
CR0805FX3320E | NA | res | Avl | RFQ |
4420P2680 | NA | soic | Avl | RFQ |
4606X101102 | NA | res | Avl | RFQ |
CR0805FX56ROE | NA | resistors - composition (thick) | Avl | RFQ |
4310R101471 | NA | sip | Avl | RFQ |
CR0603JW470E | NA | NA | Avl | RFQ |
4416P-002-473 | NA | NA | Avl | RFQ |
CR0603JW472E | NA | NA | Avl | RFQ |
CR0805FX30R0G | NA | resistors - composition (thick) | Avl | RFQ |
4416P001153 | NA | soic | Avl | RFQ |
CR0603FX75R0E | NA | null | Avl | RFQ |
CR0603JW102E | NA | reel | Avl | RFQ |
448062.0 | NA | NA | Avl | RFQ |
4605X101222LF | NA | contact fiona for fast response | Avl | RFQ |
4310R102220 | NA | tube | Avl | RFQ |
CR0603JW152E | NA | res | Avl | RFQ |
CR0805-FX-1003E | NA | NA | Avl | RFQ |
4420P001103 | NA | soic | Avl | RFQ |
4310R101111 | NA | sip | Avl | RFQ |
441GP002181 | NA | soic | Avl | RFQ |
4420P601250201 | NA | soic | Avl | RFQ |
CR0805FX2702G | NA | resistors - composition (thick) | Avl | RFQ |
CR0603JW750ELF | NA | cap | Avl | RFQ |
CR0805FX56R2E | NA | res | Avl | RFQ |
4416P002472 | NA | soic | Avl | RFQ |
4310R104331471 | NA | sip | Avl | RFQ |
CR0805FX1000E | NA | res | Avl | RFQ |
4310RZ79390 | NA | sip | Avl | RFQ |
4416P001121 | NA | soic | Avl | RFQ |
CR0805FX4752E | NA | res | Avl | RFQ |
4310R104331 391 | NA | sip | Avl | RFQ |
4420P-601-250 201 | NA | NA | Avl | RFQ |
4310R101472LF | NA | unk | Avl | RFQ |
4416P001680 | NA | soic | Avl | RFQ |
4310R101682 | NA | sip | Avl | RFQ |
CR0603FX56R2E | NA | ct | Avl | RFQ |
441GP001472 | NA | soic | Avl | RFQ |
4310R102681 | NA | sip | Avl | RFQ |
4310R102221 | NA | tube | Avl | RFQ |
CR0805FX30R0E | NA | resistors - composition (thick) | Avl | RFQ |
4416P-002-472 | NA | NA | Avl | RFQ |
CR0805FX1002E | NA | res | Avl | RFQ |
4311R-104-221 331 | NA | NA | Avl | RFQ |
4310R101472 | NA | sip | Avl | RFQ |
4310R101470 | NA | NA | Avl | RFQ |
4310R101473 | NA | 1 bag | Avl | RFQ |
4310R102472 | NA | tube | Avl | RFQ |
4310R101222 | NA | tube | Avl | RFQ |
4420P002103 | NA | soic | Avl | RFQ |
4310R102103 | NA | 1 bag | Avl | RFQ |
CR0805FX4223E | NA | res | Avl | RFQ |
4310R101512 | NA | sip | Avl | RFQ |
4310R102222 | NA | tube | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote